<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0">
	<channel>
		<title>My Blog : My Blog</title>
		<link>http://digitaljournalivy.myfreshblog.com/My-Blog-b1.htm</link>
		<description>Your first blog 
</description>
		<lastBuildDate>Fri, 12 Mar 2010 06:39:34 GMT</lastBuildDate>
		<ttl>10</ttl>
		<image>
			<title>My Blog : My Blog</title>
			<url></url>
			<link>http://digitaljournalivy.myfreshblog.com/My-Blog-b1.htm</link>
		</image>
	<item>
		<title>June 14, 2008</title>
		<category>My Blog</category>
		<pubDate>2008-06-17T03:11:26Z</pubDate>
		<description>We had a party today. Most of the people brought their food that includes me of course. However, some people didn&#039;t, so they had to clean up after us, which I think it is fine for them because there weren&#039;t much garbage anyways. After the party, Queenie just realized that we forgot to put credits and the movie clip is about 42 sec long. You said so before, if the movie is more than 30 sec, people will lose marks. However, credits don&#039;t count, that&#039;s why our group was going to put credits in, but we forgot.&lt;br /&gt;</description>
		<guid>http://digitaljournalivy.myfreshblog.com/My-Blog-b1/June-14-2008-b1-p35956.htm</guid>
	</item>
	<item>
		<title>June 13, 2008</title>
		<category>My Blog</category>
		<pubDate>2008-06-14T01:39:30Z</pubDate>
		<description>&lt;span style=&quot;font-size: 11pt; font-family: &#039;Calibri&#039;,&#039;sans-serif&#039;&quot;&gt;Today, our group start editting our film, then we handed it in after we finish editting it. We added transitions, effects, and sounds. &lt;/span&gt;&lt;br /&gt;</description>
		<guid>http://digitaljournalivy.myfreshblog.com/My-Blog-b1/June-13-2008-b1-p30514.htm</guid>
	</item>
	<item>
		<title>June 12, 2008</title>
		<category>My Blog</category>
		<pubDate>2008-06-14T01:38:48Z</pubDate>
		<description>&lt;span style=&quot;font-size: 11pt; font-family: &#039;Calibri&#039;,&#039;sans-serif&#039;&quot;&gt;&lt;span&gt; &lt;/span&gt;&lt;span&gt;My group went outside to the forest again, but when we reached there, we thought of another way we can make the video shorter. So we went back to the school into the washroom to film, after the washroom scene, we went outside to record the screaming. I am not going to tell you the whole thing, you will see when we are handed it in tomorrow.&lt;/span&gt;&lt;/span&gt;&lt;br /&gt;</description>
		<guid>http://digitaljournalivy.myfreshblog.com/My-Blog-b1/June-12-2008-b1-p30512.htm</guid>
	</item>
	<item>
		<title>June 11, 2008</title>
		<category>My Blog</category>
		<pubDate>2008-06-14T01:38:36Z</pubDate>
		<description>&lt;span style=&quot;font-size: 11pt; font-family: &#039;Calibri&#039;,&#039;sans-serif&#039;&quot;&gt;Today, we didn’t do anything for the class except filming. You agreed to let us go to the forest to film our scene. The movie can be only 30 seconds short, but our 2 scenes that we’ve taken today is already 1 minute, so he said we’ll be able to go up to 2 minutes if the movie is really good.&lt;/span&gt;&lt;br /&gt;</description>
		<guid>http://digitaljournalivy.myfreshblog.com/My-Blog-b1/June-11-2008-b1-p30511.htm</guid>
	</item>
	<item>
		<title>June 10, 2008</title>
		<category>My Blog</category>
		<pubDate>2008-06-14T01:38:22Z</pubDate>
		<description>&lt;span style=&quot;font-size: 11pt; font-family: &#039;Calibri&#039;,&#039;sans-serif&#039;&quot;&gt;Today we moved on to our very final project: movie making. My group includes,: Queenie, Sarah,&lt;span&gt;  &lt;/span&gt;Antalena, Patricia and me. I hope we do well on our project because I want to get a good mark. All we talk about today was how to import videos, transitions and effects.&lt;/span&gt;&lt;br /&gt;</description>
		<guid>http://digitaljournalivy.myfreshblog.com/My-Blog-b1/June-10-2008-b1-p30510.htm</guid>
	</item>
	<item>
		<title>June 9, 2008</title>
		<category>My Blog</category>
		<pubDate>2008-06-14T01:38:05Z</pubDate>
		<description>&lt;span style=&quot;font-size: 11pt; font-family: &#039;Calibri&#039;,&#039;sans-serif&#039;&quot;&gt;Today, we did flash. Because it’s almost our final, so they worth a lot. As for today, you just gave us time to work on our flash project, but because some people are having trouble on finishing up by tomorrow, you were going to give us tomorrow to work on it, but not enough people want to lose 10% on the project, so no tomorrow to work on it.&lt;/span&gt;&lt;br /&gt;</description>
		<guid>http://digitaljournalivy.myfreshblog.com/My-Blog-b1/June-9-2008-b1-p30509.htm</guid>
	</item>
	<item>
		<title>June 6, 2008</title>
		<category>My Blog</category>
		<pubDate>2008-06-14T01:37:52Z</pubDate>
		<description>&lt;span style=&quot;font-size: 11pt; font-family: &#039;Calibri&#039;,&#039;sans-serif&#039;&quot;&gt;Today is suppose to be a movie day, but I think because of all the people asking him questions about our flash project, you were so busy that you forgot to. However, it is okay but I don’t think anyone will watch it anyways, since we are working.&lt;/span&gt;&lt;br /&gt;</description>
		<guid>http://digitaljournalivy.myfreshblog.com/My-Blog-b1/June-6-2008-b1-p30508.htm</guid>
	</item>
	<item>
		<title>June 5, 2008</title>
		<category>My Blog</category>
		<pubDate>2008-06-14T01:37:39Z</pubDate>
		<description>&lt;span style=&quot;font-size: 11pt; font-family: &#039;Calibri&#039;,&#039;sans-serif&#039;&quot;&gt;Today, you finally gave us the flash project that is suppose to due on Friday, but because you rushed through the lesson so it is extended it to Tuesday. &lt;/span&gt;&lt;br /&gt;</description>
		<guid>http://digitaljournalivy.myfreshblog.com/My-Blog-b1/June-5-2008-b1-p30507.htm</guid>
	</item>
	<item>
		<title>June 4, 2008</title>
		<category>My Blog</category>
		<pubDate>2008-06-14T01:37:25Z</pubDate>
		<description>&lt;span style=&quot;font-size: 11pt; font-family: &#039;Calibri&#039;,&#039;sans-serif&#039;&quot;&gt;Today we learned how to use Motion tween and Shape tween again. After that, we learned a new technique from one of our classmates. It is called animation I think, it saves us a lot of steps to complete our movement.&lt;/span&gt;&lt;br /&gt;</description>
		<guid>http://digitaljournalivy.myfreshblog.com/My-Blog-b1/June-4-2008-b1-p30506.htm</guid>
	</item>
	<item>
		<title>June 3, 2008</title>
		<category>My Blog</category>
		<pubDate>2008-06-14T01:37:10Z</pubDate>
		<description>&lt;span style=&quot;font-size: 11pt; font-family: &#039;Calibri&#039;,&#039;sans-serif&#039;&quot;&gt;Today, in the beginning of class, we started out doing flash, because we don’t have to practice ATRT anymore. For flash, you gave us a few minutes finishing up touchings of our baby bomb drop project. After we finish, you taught us a new technique called motion tween and shape tween. &lt;br /&gt;&lt;br /&gt;Here is how to do Motion Tween: &lt;br /&gt;&lt;ul class=&quot;bullet2&quot;&gt;&lt;br /&gt;	&lt;li&gt;Open a new flash file (Ctrl+N). &lt;br /&gt;&lt;br /&gt;	&lt;span class=&quot;red_normal&quot;&gt;New Document &lt;/span&gt;window will appear&lt;br /&gt;&lt;br /&gt;	Select &lt;span class=&quot;red_normal&quot;&gt;General&lt;/span&gt; panel and choose Type: &lt;span class=&quot;red_normal&quot;&gt;Flash Document&lt;/span&gt; . Press OK. &lt;/li&gt;&lt;br /&gt;	&lt;li&gt;If your timeline window is not open, press (Ctrl+Alt+T). &lt;/li&gt;&lt;br /&gt;	&lt;li&gt;Now you can see a single Layer called &amp;quot;Layer1&amp;quot; in your timeline Window.&lt;br /&gt;&lt;br /&gt;	&lt;table border=&quot;0&quot; cellspacing=&quot;0&quot; cellpadding=&quot;3&quot; width=&quot;100%&quot;&gt;&lt;br /&gt;		&lt;tbody&gt;&lt;br /&gt;			&lt;tr&gt;&lt;br /&gt;				&lt;td valign=&quot;top&quot; scope=&quot;col&quot;&gt;&lt;img src=&quot;http://www.entheosweb.com/images/flash/layer1.jpg&quot; border=&quot;0&quot; width=&quot;351&quot; height=&quot;105&quot; /&gt;&lt;/td&gt;&lt;br /&gt;			&lt;/tr&gt;&lt;br /&gt;		&lt;/tbody&gt;&lt;br /&gt;	&lt;/table&gt;&lt;br /&gt;	&lt;br /&gt;&lt;br /&gt;	&lt;/li&gt;&lt;br /&gt;	&lt;li&gt;Select the first frame. Import your image onto stage, upon which you would want to implement motion tween. &lt;br /&gt;&lt;br /&gt;	File&amp;gt;Import&amp;gt;Import to Stage, or just press (Ctrl+R). &lt;br /&gt;&lt;br /&gt;	Or you can even draw your own object, you can either choose Rectangular tool or Oval tool from the tool box and draw your desired shape. &lt;/li&gt;&lt;br /&gt;	&lt;li&gt;Now select your object on the stage and press F8 to convert this image to a Symbol. &lt;span class=&quot;red_normal&quot;&gt;Convert to Symbol&lt;/span&gt; window will pop-up. &lt;br /&gt;&lt;br /&gt;	Name your Symbol what ever you like.&lt;br /&gt;&lt;br /&gt;	Select &lt;span class=&quot;red_normal&quot;&gt;Graphic&lt;/span&gt; behavior and press OK.&lt;br /&gt;&lt;br /&gt;	&lt;span class=&quot;red_normal&quot;&gt;&lt;br /&gt;&lt;br /&gt;	&lt;/span&gt;&lt;span class=&quot;red&quot;&gt;Note:&lt;/span&gt; You can create motion tween only on symbols. So any object upon which you would want to implement motion tween, First convert the object to a Symbol. &lt;br /&gt;&lt;br /&gt;	&lt;br /&gt;&lt;br /&gt;	&lt;/li&gt;&lt;br /&gt;	&lt;li&gt;Right now your Symbol is in frame1 of Layer1. Select frame 20 and press F6 to insert a new keyframe. &lt;/li&gt;&lt;br /&gt;	&lt;li&gt;Still keeping playhead on frame 20, move your Symbol to any other position other than the present one. &lt;/li&gt;&lt;br /&gt;	&lt;li&gt;Select any frame between, 2 to 19 and select Motion from the tween pop-up menu in the Property inspector. Now your Layer will look something like the one shown below. &lt;br /&gt;&lt;br /&gt;	&lt;table border=&quot;0&quot; cellspacing=&quot;0&quot; cellpadding=&quot;3&quot; width=&quot;100%&quot;&gt;&lt;br /&gt;		&lt;tbody&gt;&lt;br /&gt;			&lt;tr&gt;&lt;br /&gt;				&lt;td valign=&quot;top&quot; scope=&quot;col&quot;&gt;&lt;img src=&quot;http://www.entheosweb.com/images/flash/pencil_tl.jpg&quot; border=&quot;0&quot; width=&quot;450&quot; height=&quot;110&quot; /&gt;&lt;/td&gt;&lt;br /&gt;			&lt;/tr&gt;&lt;br /&gt;		&lt;/tbody&gt;&lt;br /&gt;	&lt;/table&gt;&lt;br /&gt;	&lt;br /&gt;&lt;br /&gt;	&lt;/li&gt;&lt;br /&gt;	&lt;li&gt;Now press (&lt;span class=&quot;red_normal&quot;&gt;Ctrl+Enter&lt;/span&gt;) to view your motion tween. &lt;br /&gt;&lt;br /&gt;	&lt;/li&gt;&lt;br /&gt;&lt;/ul&gt;&lt;br /&gt;&lt;p&gt;&lt;br /&gt;Here is how to do Shape Tween:&lt;br /&gt;&lt;/p&gt;&lt;br /&gt;&lt;ul class=&quot;bullet2&quot;&gt;&lt;br /&gt;	&lt;li&gt;Open a new flash file (Ctrl+N). &lt;br /&gt;&lt;br /&gt;	&lt;span class=&quot;red_normal&quot;&gt;New Document &lt;/span&gt;window will appear&lt;br /&gt;&lt;br /&gt;	Select &lt;span class=&quot;red_normal&quot;&gt;General&lt;/span&gt; panel and choose Type: &lt;span class=&quot;red_normal&quot;&gt;Flash Document&lt;/span&gt; . Press OK. &lt;/li&gt;&lt;br /&gt;	&lt;li&gt;If your timeline window is not open, press (Ctrl+Alt+T). &lt;/li&gt;&lt;br /&gt;	&lt;li&gt;Now you can see a single Layer called &amp;quot;Layer1&amp;quot; in your timeline Window.&lt;br /&gt;&lt;br /&gt;	&lt;table border=&quot;0&quot; cellspacing=&quot;0&quot; cellpadding=&quot;3&quot; width=&quot;100%&quot;&gt;&lt;br /&gt;		&lt;tbody&gt;&lt;br /&gt;			&lt;tr&gt;&lt;br /&gt;				&lt;td valign=&quot;top&quot; scope=&quot;col&quot;&gt;&lt;img src=&quot;http://www.entheosweb.com/images/flash/layer1.jpg&quot; border=&quot;0&quot; width=&quot;351&quot; height=&quot;105&quot; /&gt;&lt;/td&gt;&lt;br /&gt;			&lt;/tr&gt;&lt;br /&gt;		&lt;/tbody&gt;&lt;br /&gt;	&lt;/table&gt;&lt;br /&gt;	&lt;br /&gt;&lt;br /&gt;	&lt;/li&gt;&lt;br /&gt;	&lt;li&gt;Select the first frame. Now go to your working area and draw any object. To start off with, may be you can draw a circle.This is going to be your initial object.&lt;br /&gt;&lt;br /&gt;	In the above demonstration, my initial object is a short line. &lt;/li&gt;&lt;br /&gt;	&lt;li&gt;Select frame 20 and press F6 to insert a new keyframe. &lt;/li&gt;&lt;br /&gt;	&lt;li&gt;Still keeping playhead on frame 20, delete the object present in your working area. Now draw a different object, may be a square.&lt;br /&gt;&lt;br /&gt;	In the above demonstration, I have drawn a long line. &lt;/li&gt;&lt;br /&gt;	&lt;li&gt;Select any frame between, 2 to 19 and select Shape from the tween pop-up menu in the Property inspector. Now your Layer will look something like the one shown below. &lt;br /&gt;&lt;br /&gt;	&lt;table border=&quot;0&quot; cellspacing=&quot;0&quot; cellpadding=&quot;3&quot; width=&quot;100%&quot;&gt;&lt;br /&gt;		&lt;tbody&gt;&lt;br /&gt;			&lt;tr&gt;&lt;br /&gt;				&lt;td valign=&quot;top&quot; scope=&quot;col&quot;&gt;&lt;img src=&quot;http://www.entheosweb.com/images/flash/line_tl.jpg&quot; border=&quot;0&quot; width=&quot;451&quot; height=&quot;109&quot; /&gt;&lt;/td&gt;&lt;br /&gt;			&lt;/tr&gt;&lt;br /&gt;		&lt;/tbody&gt;&lt;br /&gt;	&lt;/table&gt;&lt;br /&gt;	&lt;br /&gt;&lt;br /&gt;	&lt;/li&gt;&lt;br /&gt;	&lt;li&gt;Now press (&lt;span class=&quot;red_normal&quot;&gt;Ctrl+Enter&lt;/span&gt;) to view your motion tween. &lt;/li&gt;&lt;br /&gt;&lt;/ul&gt;&lt;br /&gt;&lt;p&gt;&lt;br /&gt;In the above tutorial, you learnt how to create a simple shape tween. Believe me, using this logic you can create n number of beautiful things. Here is a simple example just to trigger your creativity.&lt;br /&gt;&lt;/p&gt;&lt;br /&gt;&lt;p&gt;&lt;br /&gt;The difference between motion tween and shape tween is that motion tween just move objects in lines and doesn&#039;t change shape, but shape tween does.&lt;br /&gt;&lt;/p&gt;&lt;br /&gt;&lt;/span&gt;&lt;br /&gt;</description>
		<guid>http://digitaljournalivy.myfreshblog.com/My-Blog-b1/June-3-2008-b1-p30505.htm</guid>
	</item>
	<item>
		<title>June 2, 2008</title>
		<category>My Blog</category>
		<pubDate>2008-06-14T01:36:57Z</pubDate>
		<description>&lt;span style=&quot;font-size: 11pt; font-family: &#039;Calibri&#039;,&#039;sans-serif&#039;&quot;&gt;Today we have our final ATRT test, I didn’t do good because I was trying to format the document, so I had less time to type the words. After the test, you let us have some time to finish our baby bomb drop project on flash. You were going to teach us a new lesson about flash, but there wasn’t enough time, we kept on working on our flash.&lt;/span&gt;&lt;br /&gt;</description>
		<guid>http://digitaljournalivy.myfreshblog.com/My-Blog-b1/June-2-2008-b1-p30504.htm</guid>
	</item>
	<item>
		<title>May 30, 2008</title>
		<category>My Blog</category>
		<pubDate>2008-06-14T01:36:01Z</pubDate>
		<description>&lt;span style=&quot;font-size: 11pt; font-family: &#039;Calibri&#039;,&#039;sans-serif&#039;&quot;&gt;Today is movie day, but because the group who is suppose to go today doesn’t have a movie ready, so they got a zero. However, you went to get X-Men The Last Stand for us to watch in the background. I liked that movie, so I didn’t work on my project.&lt;/span&gt;&lt;br /&gt;&lt;br /&gt;&lt;span style=&quot;font-size: 11pt; font-family: &#039;Calibri&#039;,&#039;sans-serif&#039;&quot;&gt;&lt;img src=&quot;http://x19.xanga.com/eb4b6463c623540980986/w27921467.jpg&quot; border=&quot;0&quot; width=&quot;700&quot; height=&quot;700&quot; /&gt;&lt;/span&gt;&lt;br /&gt;</description>
		<guid>http://digitaljournalivy.myfreshblog.com/My-Blog-b1/May-30-2008-b1-p30501.htm</guid>
	</item>
	<item>
		<title>May 29, 2008</title>
		<category>My Blog</category>
		<pubDate>2008-06-14T01:35:43Z</pubDate>
		<description>&lt;span style=&quot;font-size: 11pt; font-family: &#039;Calibri&#039;,&#039;sans-serif&#039;&quot;&gt;Today we did flash again. We drew pictures on flash’s workspace: cliffs, trees, and a blue sky. We also have to draw a stickman holding a baby and run to the other end of the cliff and throw the baby down the cliff and explode.&lt;/span&gt;&lt;br /&gt;</description>
		<guid>http://digitaljournalivy.myfreshblog.com/My-Blog-b1/May-29-2008-b1-p30499.htm</guid>
	</item>
	<item>
		<title>May 28, 2008</title>
		<category>My Blog</category>
		<pubDate>2008-06-14T01:34:51Z</pubDate>
		<description>&lt;span style=&quot;font-size: 11pt; font-family: &#039;Calibri&#039;,&#039;sans-serif&#039;&quot;&gt;All we did today was starting our project on flash. I chose a mickey mouse for my cartoon character. I was going to choose snooby, but because I can’t draw snooby so I let that cartoon character to Queenie. I used photoshop to trace the outline of the baby mickey mouse, and I was going to paste it on to flash document but I had to re-trace it properly since I messed up. I redid everything but I didn’t have enough time, so I didn’t hand the flash cartoon character in but I did hand in my ideas.&lt;/span&gt;&lt;br /&gt;&lt;br /&gt;&lt;span style=&quot;font-size: 11pt; font-family: &#039;Calibri&#039;,&#039;sans-serif&#039;&quot;&gt;&lt;img src=&quot;http://upload.wikimedia.org/wikipedia/en/thumb/7/7f/Mickey_Mouse.svg/344px-Mickey_Mouse.svg.png&quot; border=&quot;0&quot; width=&quot;344&quot; height=&quot;395&quot; /&gt;                                            &lt;img src=&quot;http://img136.imageshack.us/img136/1875/snoopy013f25505ii3.jpg&quot; border=&quot;0&quot; width=&quot;450&quot; height=&quot;360&quot; /&gt;&lt;/span&gt;&lt;br /&gt;</description>
		<guid>http://digitaljournalivy.myfreshblog.com/My-Blog-b1/May-28-2008-b1-p30497.htm</guid>
	</item>
	<item>
		<title>May 27, 2008</title>
		<category>My Blog</category>
		<pubDate>2008-06-14T01:34:37Z</pubDate>
		<description>&lt;span style=&quot;font-size: 11pt; font-family: &#039;Calibri&#039;,&#039;sans-serif&#039;&quot;&gt;Today we start a new unit, we started on Flash. Flash is basically making a clips and animations. You showed us lots of clips of animations that is made from using flash. It is very amusing actually. Most of the class finds it very funny. So I am looking forward to be learning flash. I think the document is called flash because we have to make the animations and everything FLASHY.&lt;img src=&quot;http://bp3.blogger.com/_Z_zcazHB47c/RyX8Yc4nYyI/AAAAAAAAAG8/uxrPG6jmWYc/s320/adobe_flash_8~s600x600.jpg&quot; border=&quot;0&quot; width=&quot;320&quot; height=&quot;320&quot; /&gt;&lt;/span&gt;&lt;br /&gt;</description>
		<guid>http://digitaljournalivy.myfreshblog.com/My-Blog-b1/May-27-2008-b1-p30496.htm</guid>
	</item>
	</channel>
</rss>